<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: seek.com.au Leaves Competitors Behind</title>
	<atom:link href="http://jobsportalwatch.com/2009/10/seek-com-au-leaves-competitors-behind/feed/" rel="self" type="application/rss+xml" />
	<link>http://jobsportalwatch.com/2009/10/seek-com-au-leaves-competitors-behind/</link>
	<description>Everything You Need to Know About Jobs Portals</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:31:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: seek.com.au’s Lead Grows in October &#124; Jobs Portal Watch</title>
		<link>http://jobsportalwatch.com/2009/10/seek-com-au-leaves-competitors-behind/comment-page-1/#comment-3024</link>
		<dc:creator>seek.com.au’s Lead Grows in October &#124; Jobs Portal Watch</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://jobsportalwatch.com/?p=2358#comment-3024</guid>
		<description>[...] recruitmentdirectory.com.au show a slight drop in careerone.com.au’s total from 1.601 million in September to 1.578 million. mycareer.com.au saw an improvement from 1.189 million in September to 1.249 [...]</description>
		<content:encoded><![CDATA[<p>[...] recruitmentdirectory.com.au show a slight drop in careerone.com.au’s total from 1.601 million in September to 1.578 million. mycareer.com.au saw an improvement from 1.189 million in September to 1.249 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: careerone.com.au To Manage it2.com.au &#124; Jobs Portal Watch</title>
		<link>http://jobsportalwatch.com/2009/10/seek-com-au-leaves-competitors-behind/comment-page-1/#comment-2332</link>
		<dc:creator>careerone.com.au To Manage it2.com.au &#124; Jobs Portal Watch</dc:creator>
		<pubDate>Thu, 22 Oct 2009 00:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://jobsportalwatch.com/?p=2358#comment-2332</guid>
		<description>[...] latest Nielsen figures for Australian job boards show careerone.com.au is still a distant second place with seek.com.au’s lead increasing over the [...]</description>
		<content:encoded><![CDATA[<p>[...] latest Nielsen figures for Australian job boards show careerone.com.au is still a distant second place with seek.com.au’s lead increasing over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://jobsportalwatch.com/2009/10/seek-com-au-leaves-competitors-behind/comment-page-1/#comment-2305</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 20 Oct 2009 04:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://jobsportalwatch.com/?p=2358#comment-2305</guid>
		<description>Portal? How very 2002.</description>
		<content:encoded><![CDATA[<p>Portal? How very 2002.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carey Eaton</title>
		<link>http://jobsportalwatch.com/2009/10/seek-com-au-leaves-competitors-behind/comment-page-1/#comment-2301</link>
		<dc:creator>Carey Eaton</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://jobsportalwatch.com/?p=2358#comment-2301</guid>
		<description>Hi Alice. Thanks for the mention. I might just clarify a point if that&#039;s OK - SEEK is a ASX100 listed company with no current association with PBL. Until earlier this year our largest shareholder was Consolidated Media Holdings,  a company associated with the former PBL which split into two separate entities in 2008. CMH sold its shareholding in SEEK to a range of institutional investors in August 2009.</description>
		<content:encoded><![CDATA[<p>Hi Alice. Thanks for the mention. I might just clarify a point if that&#8217;s OK &#8211; SEEK is a ASX100 listed company with no current association with PBL. Until earlier this year our largest shareholder was Consolidated Media Holdings,  a company associated with the former PBL which split into two separate entities in 2008. CMH sold its shareholding in SEEK to a range of institutional investors in August 2009.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
